14 February 2014
Our prices are very competitive and we will do our best to maintain this advantage.
They are based on a conversion rate of 1.64 USD to the English pound (as of today). Whenever we quote you with a rate of exchange, prices in the invoice are guaranteed as soon as payment has been received for 50% of the estimated costs. If the dollar raises or plummets post your order, your price remains fixed.
Additional costs in the invoice will detail shipping and insurance. Customs duties will be covered in charges levied by the carrier transporting parts into the United States.
From the time of receipt of deposit (50%) to shipping should run between 12 and 16 weeks.
Each stock is made to order. Whenever possible, we ship multiple stocks at the same time in order to keep shipping costs down.
If you don’t see a price quoted for a part you need, please don’t hesitate to contact us for a quote.
Products | USD |
Ultra FC 704.M for RPA Quadlock | 2375 |
Ultra FC 704.M for RPA 2000, Paramount & Swing | 2475 |
Ultra FC 704.M for Barnard | 2400 |
Ultra FC 704.M for Grunnig & Elmiger | |
Ultra FC 704.T for RPA Quadlock | 2200 |
Ultra FC 704.T for RPA 2000, Paramount & Swing | 2300 |
Ultra FC 704.T for Barnard | 2100 |
Ultra FC 704.T for Grunnig & Elmiger | |
Ultra FC 704.T for Anschütz 20 series | 2250 |
Ultra FC 704.T for Anschütz 19 series | 2275 |
Anatomical Pistol Grip Up-Grade | 165 |
Ultra FR 703 for Anschütz Match 54,14,18,19 ser. Laminate | 2250 |
Ultra FR 703 for Anschütz Match 54,14,18,19 ser. Maple | 2300 |
Ultra FR 703 for 20 series Laminate | 2250 |
Ultra FR 703 for 20 series Maple | 2300 |
Ultra FR 703 for HPS 300mtr Laminate | 2200 |
Ultra FR 703 for HPS 300mtr Maple | 2250 |
Ultra FR 703 for Blieker Laminate | 2225 |
Ultra FR 703 for Blieker Maple | 2300 |
Ultra FR 703 for Walther 300 Laminate | 2300 |
Ultra FR 703 for Walther 300 Maple | 2350 |
Ultra TR 702 for RPA Quadlock Laminate | 2100 |
Ultra TR 702 for RPA 2000, Paramount & Swing Laminate | 2100 |
Ultra TR 702 for Barnard Laminate | 2100 |
Ultra TR 702 for Grunnig & Elmiger Laminate | 2100 |
Ultra TR 702 for RPA Quadlock Maple | 2100 |
Ultra TR 702 for RPA 2000, Paramount & Swing Maple | 2100 |
Ultra TR 702 for Barnard Maple | 2150 |
Ultra TR 702 for Grunnig & Elmiger Maple | 2150 |
Ultra MR 702 for RPA Quadlock Laminate | 2150 |
Ultra MR 702 for RPA 2000, Paramount & Swing Laminate | 2175 |
Ultra MR 702 for Barnard Laminate | 2200 |
Ultra MR 702 for RPA Quadlock Maple | 2225 |
Ultra MR 702 for RPA 2000, Paramount & Swing Maple | 2225 |
Ultra MR 702 for Barnard Maple | 2250 |
Ultra PR 702 for Quadlite Repeater Laminate | 2550 |
Surface Finish Options | |
Hard Anodising | 200 |
Graduate Anodising | 85 |
Polish & Single Colour Anodising | 115 |
Polish & Graduate Anodising | 200 |
Polish & Splash Colour | 400 |
Stock Accessories | |
FC 704 Front Bag Block | 175 |
FC 704 Adjustable Pistol Grip Assembly | 200 |
FC 704 Rear Sandbag Rail. | 175 |
FR703 Standing Block | 120 |
FR703 Kneeling Block. (Laminate.) | 225 |
FR703 Kneeling Block. (Maple.) | 225 |
TR 701/2 Rear Sandbag Rail. | 130 |
Handstop | 150 |
Adjustable Pistol Grip Assembly (Laminate.) | 320 |
Adjustable Pistol Grip Assembly (Maple.) | 350 |
Cheek Piece Assembly. (Laminate.) | 210 |
Cheek Piece Assembly. (Maple.) | 225 |